Loading…
One grant covers every vault file for 30 minutes. No file picking.
Loading live actuals…
What you need to do each month. Make the calls, run the workshops, sell the kits. Everything else follows from these.
| Do this | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|
| Calls to make | 40 | 60 | 80 | 80 | 60 | 320 |
| Workshops to run | 4 | 3 | 4 | 4 | 3 | 18 |
| Kits to sell | 17 | 24 | 32 | 32 | 24 | 129 |
And here is the money it brings in.
| Line (Aug–Dec 2026) | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|
| Workshop revenue (kits + seats) | £750 | £1,125 | £1,500 | £1,500 | £1,125 | £6,000 |
| Direct online kit revenue | £275 | £330 | £440 | £440 | £330 | £1,815 |
| App subscription revenue | £31 | £74 | £131 | £189 | £232 | £656 |
| Assessment membership revenue | £54 | £135 | £243 | £351 | £432 | £1,215 |
| Practitioner subscription revenue | £0 | £0 | £0 | £50 | £100 | £150 |
| Big-gym / franchise packages | £0 | £0 | £0 | £0 | £980 | £980 |
| of which recurring | £85 | £209 | £374 | £590 | £764 | £2,021 |
| Total revenue | £1,110 | £1,664 | £2,314 | £2,530 | £3,199 | £10,816 |
| Gross profit | £736 | £1,136 | £1,610 | £1,826 | £2,671 | £7,978 |
In real numbers by December. About 129 kits sold across the run, 26 paying app members, 36 assessment members and 2 practitioners on the books. Full unit-by-unit count is on the Numbers tab of the spreadsheet.
Tax & VAT. Projected turnover is about £25,959 a year, well under the £90,000 VAT threshold, so no VAT to register yet. If a limited company, set aside roughly £319 a month for corporation tax (about 19% of profit). This is a planning estimate, not tax advice — confirm with an accountant.
Caveats: 40% kit conversion and the £12 membership are panel reads, not live sales. Practitioner £49.99 and the £980 package are upside, held back until the system is proven. Target is revenue, not profit.